BRIAN CLOUGHS FOOTBALL FORTUNES BOARD GAME MAKER

1. The Board

The board is made up of 6 scans. Print them out and arrange them as
noted below.

BOARD SECTION 5	  BOARD SECTION 6
BOARD SECTION 3	  BOARD SECTION 4
BOARD SECTION 1	  BOARD SECTION 2


2. The Players

A blank card for each player position has been scanned. Several of
each should be printed, with the following details included:

POSITION	QUALITY		NAME

Goalkeeper	5		Ray Clemence
		4		Neville Southall
		4		Jim Leighton
		3		Gary Bailey
		3		Bruce Grobbelaar
		3		Chris Turner
		3		Chris Woods
		2		Tony Coton
		2		Phil Parkes
		2		Martin Hodge
		1		Bob Bolder


Defender	5		Gary Stevens
		5		David O'Leary
		5		Willy Miller
		5		Terry Butcher
		4		Arthur Albiston
		4		Alvin Martin
		4		Kevin Ratchiffe
		4		Alex McLeish
		4		Mark Wright
		4		Viv Anderson
		4		Alan Hansen
		3		Graham Roberts
		3		Terry Fenwick
		3		Derek Mountfield
		3		Chris Hughton
		3		Barry Venison
		3		Dave Watson
		3		David Neary
		2		Steve Wicks
		2		Kevin Moran
		2		Mal Donaghy
		2		Steve Foster
		2		Pat Van den Howe
		2		Colin Pates
		2		John Gidman
		1		Shaun Elliot
		1		Mel Sterland
		1		Alan Kennedy
		1		Chris Fairclough


Midfield	5		Graeme Souness
		5		Kenny Dalglish
		5		Liam Brady
		5		Peter Reid
		4		Ray Wilkins
		4		Ossie Ardiles
		4		Ronnie Whelan
		4		Trevor Steven
		4		Gordon Strachan
		3		John Walk
		3		Steve McMahon
		3		Alan Devonshire
		3		Steve Hodge
		3		Remi Moses
		3		Kevin Sheedy
		2		Brian Talbot
		2		Paul Allen
		2		Stewart Robson
		2		Paul Bracewell
		2		Graham Rix
		2		Gordon Cowans
		1		Tony Galvin
		1		Mike Hazard
		1		Sammy Lee
		1		Eric Gates


Attacker	5		Peter Beardsley
		5		Gary Lineker
		5		Mark Hughes
		5		Ian Rush
		4		Graham Sharp
		4		David Speedie
		4		Frank McAvennie
		4		Kerry Dixon
		4		Charlie Nicholas
		3		Steve Archibald
		3		John Barnes
		3		Trevor Francis
		3		Paul Sturrock
		3		Jesper Olsen
		3		Mark Hately
		2		Tony Cottee
		2		Nigel Clough
		2		Gary Bannister
		2		Clive Allen
		2		Alan Gray
		2		Maurice Johnston
		1		John Aldridge
		1		Steve Moran
		1		Terry Gibson
		1		Luther Blisset
 

Utility		5		Mark Lawrenson
		5		Gary Stevens
		5		Norman Whiteside
		4		Steve Nicol
		4		Richard Gough
		4		Colin Gibson
		3		Craig Johnston
		3		Kevin Richardson
		3		Johnny Metgod
		3		Jan Molby
		3		Paul McGrath
		2		Adrian Heath
		2		Frank Stapleton
		2		Roy Aitken
		2		Garry Birtles
		2		Neale Cooper
		1		Gary Mabbutt
		1		Mick Holmes
		1		David Armstrong
		1		Paul Power
		1		Mike Duxbury



Immunity Card x6

Each position also come with 2 blank cards for the players to complete
themseleves


Cash

Cash was supplied as follows:

100 000	x20
50 000	x20
20 000	x20
10 000	x20
5000	x20